Hanli Chiller Cutting 12000w Laser Cooling System
1.Industrial Chillers HL-12000 for 12kW High Performance Fiber Laser
2.High reliability, energy efficiency and durability
3.Water tank is made of stainless steel with 90L ,Available in 380V /50Hz or 60Hz
Description
Hanli Chiller Cutting 12000w Laser Cooling System
1.Industrial Chillers HL-12000 for 12kW High Performance Fiber Laser
2.High reliability, energy efficiency and durability
3.Water tank is made of stainless steel with 90L ,Available in 380V /50Hz or 60Hz

Product Introduction
Product Features
1.Industrial Chillers HL-12000 for 12kW High Performance Fiber Laser
2.High reliability, energy efficiency and durability
3.Water tank is made of stainless steel with 90L ,Available in 380V /50Hz or 60Hz
| Â Model | HL-12000-QG2/2 | HL-12000-EH-QG2/2 |
| Voltage & Frequency | 3p 380V/50Hz | 3p 380V/60Hz |
| maximum current | 26.5A | 26.5A |
| Rated power | 18.0kW | 18.0kW |
| Horsepower | 10hp | 8hp |
| Compressor power | 6.77kw | 6.03kw |
| Electric heating power | 1.6+1.4Kw | |
| Pump power | 2.2w | 3.0kw |
| Fan power | 0.95kw | 1.1kw |
| Maximum air volume of the fan | 11810m³./h | 11430m³./h |
| Rated Flow of the low temperature end | 120~132 L/min | |
| Rated pressure of the low temperature end | 4.0bar | |
| Maximum pressure of low temperature end | 7.0bar | |
| Dimensions of the low temperature end interface | G1-Φ32mm quick connector | |
| Water temperature setting range of low temperature end | 21-32℃ | |
| Rated Flow of the high temperature end | 3.0L/min | |
| Rated pressure of the high temperature end | 4.0bar | |
| Dimensions of the high temperature end interface | G1/2-Φ13mm quick connector | |
| Water temperature setting range of high temperature end | 26-35℃ | |
| Water temperature control accuracy | ±1℃ | |
| Water Tank | 77L | |
| Application environment | 5-40℃ | |
| Coolant | R32 | |
| Noise Level | ≈78dB(A) | |
| Net Weight | 150KG | |
| Machine dimension | 765×880×1065mm | |
| Suitable cooling medium | Pure water, glycol solution(concentration ≤ 30%) | |















Reviews
There are no reviews yet.