Hanli Industrial Chiller HL-6000 For 6kW Fiber Laser Cutting Chiller
Efficient cooling plays a crucial role in the smooth functioning of high-powered fiber laser cutting and welding machines.
The HL-6000 industrial chiller is the perfect solution that provides reliable and efficient cooling, ensuring smooth operation and improving the lifespan of the laser systems.
Description
Hanli Industrial Chiller HL-6000 For 6kW Fiber Laser Cutting Chiller
Efficient cooling plays a crucial role in the smooth functioning of high-powered fiber laser cutting and welding machines.
The HL-6000 industrial chiller is the perfect solution that provides reliable and efficient cooling, ensuring smooth operation and improving the lifespan of the laser systems.
Product Introduction
Fiber lasers have revolutionized the metal cutting and welding industry with their high efficiency and precision. However, with great power comes great responsibility, and fiber lasers generate heat, which can affect their performance and lifespan. Fortunately, the solution is simple – a reliable water chiller can keep fiber lasers cool and operating at peak efficiency.
Hanli HL series water chillers are the ideal cooling solution for fiber lasers. These chillers are designed to provide dual temperature control and compatibility for fiber lasers ranging from 1000W to 240,000W. With their advanced cooling technology, Hanli HL water chillers can ensure that your fiber laser stays at the right temperature, no matter how intense the work.
Model | HL-6000-QG2/2 | HL-6000-EH-QG2/2 |
Voltage & Frequency | 3p 380V/50Hz | 3p 380V/60Hz |
maximum current | 13.5A | 14.5A |
Rated power | 8.5kW | 11.0kW |
Horsepower | 5hp | 5hp |
Compressor power | 3.64kw | 4.04kw |
Electric heating power | 1.25+1.25Kw | |
Pump power | 1.1w | 1.0kw |
Fan power | 0.65kw | 0.75kw |
Maximum air volume of the fan | 8400m³./h | 8450m³./h |
Rated Flow of the low temperature end | 60~66L/min | |
Rated pressure of the low temperature end | 3.5bar | |
Maximum pressure of low temperature end | 6.0bar | |
Dimensions of the low temperature end interface | G3/4-Φ25mm quick connector | |
Water temperature setting range of low temperature end | 21- 32℃ | |
Rated Flow of the high temperature end | 2.0L/min | |
Rated pressure of the high temperature end | 3.5bar | |
Dimensions of the high temperature end interface | G1/2-Φ13mm quick connector | |
Water temperature setting range of high temperature end | 26- 35℃ | |
Water temperature control accuracy | ±1℃ | |
Water Tank | 43 L | |
Application environment | 5-40℃ | |
Coolant | R32 | R410A |
Noise Level | ≈75dB(A) | |
Net Weight | 102 KG | |
Machine dimension | 715 ×61 0×950 mm | |
Suitable cooling medium | Pure water , glycol
solution( concentr ation ≤ 30%) |
Reviews
There are no reviews yet.