Description
TOOL Series Air Cooled UV 3-7W UV Laser Source Air cooling Laser Marking Machine
Product features:
Integrated structure for easy installation
Mechanical stability Strong beam good quality
Rs323 Remote Design Machine Control
External TTL and PWM control
CLASS 1000 Dust-free workshop installation
Repetition frequency 10-150KHz adjustable
Product overview
TOOL series nanosecond lasers can be divided into: TOOL water-cooled ultraviolet laser, TOOL water-cooled green laser and TOOL water-cooled infrared laser. Customers can choose different laser crystals according to actual needs to achieve the final process requirements. Different laser crystals correspond to different optimal working frequencies, and their corresponding optical parameters also have certain changes. The TOOL series water-cooled laser has a small output spot and a narrow pulse width, which can obtain a finer processing effect. The TOOL series level laser adopts an integrated structure, and the laser is small in size and easy to integrate. TOOL series water-cooled laser adopts professional copper tube technology for heat dissipation. The laser heat dissipation effect is good and the heat influence is small. There is no need to adjust the manufacturing process of the frame. The laser has reliable performance and can run stably for a long time. Application areas: static and dynamic marking, material surface marking, assembly line flight marking, 3D rapid prototyping, micro-hole processing, etc.
Laser Model | TOOL-LA-03NUV | TOOL-LA-05NUV | TOOL-LA-07NUV |
Wavelength | 355 | 355 | 355 |
Output average power | >3W@40KHz | >5W@40KHz | >7W@40KHz |
Maximum single pulse energy | 0.1mJ@30KHz | 0.17mJ@30KHz | 0.23mJ@30KHz |
pulse repetition frequency | 30-150 | 30-150 | 30-150 |
Pulse width | <15ns@40KHz | <15ns@40KHz | <15ns@40KHz |
average power stability | <3 | <3 | <3 |
spatial pattern | Stamp 00 (m 2<1.2) | TEM 00(M²<1.2) | TEM 00(M²<1.2) |
spot roundness | >90 | >90 | >90 |
Outlet spot size (6 times expanded beam) | 3 | 3 | 3 |
beam divergence angle | <0.2 | <0.2 | <0.2 |
spot pointing stability | <20 | <20 | <20 |
degree of polarization | >100:1 Horizontal | >100:1 Horizontal | >100:1 Horizontal |
Preheating time | <30 | <30 | <30 |
Use ambient temperature | 15 ℃-30 ℃ | 15 ℃-30 ℃ | 15 ℃-30 ℃ |
Use ambient humidity | 20to80non-condensing | 20to80non-condensing | 20to80non-condensing |
Cooling mode | Air cooling | Air cooling | Air cooling |
Supply voltage | 12 | 12 | 12 |
Communication Protocol | RS232 | RS232 | RS232 |
Volume | 237mmx116mmx120mm | 237mmx116mmx120mm | 237mmx116mmx120mm |
Weight | 2.5KG | 2.5KG | 2.5KG |
Application areas
Reviews
There are no reviews yet.